Holding Block Parcel | Area | Crop | Sentinel-1 | ||
1005530228 222482-6880 1 | 1.64 | KVŽ | VV | VH | SM |
1005530228 222483-1909 1 | 27.7 | RAŽ | VV | VH | SM |
1005530228 222484-6530 1 | 9.0 | RAŽ | VV | VH | SM |
1005530228 222484-9289 1 | 11.81 | KVŽ | VV | VH | SM |
1005530228 223480-1956 1 | 7.42 | KVV | VV | VH | SM |
1005530228 223480-8797 1 | 5.77 | KVV | VV | VH | SM |
1005530228 223480-8797 2 | 3.21 | KVV | VV | VH | SM |
1005530228 223483-5390 1 | 16.09 | RAŽ | VV | VH | SM |
1005530228 223483-5390 2 | 38.85 | PUP | VV | VH | SM |
1005530228 223483-5390 3 | 3.21 | KVŽ | VV | VH | SM |
1005530228 223483-5390 4 | 6.9 | MIV | VV | VH | SM |
1005530228 223483-5390 5 | 13.06 | MIV | VV | VH | SM |
1005530228 223485-7003 1 | 9.94 | PDJ | VV | VH | SM |
1005530228 223487-7879 1 | 3.86 | KVŽ | VV | VH | SM |
1005530228 224482-7846 1 | 61.81 | KVŽ | VV | VH | SM |
1005530228 224482-7846 2 | 0.73 | KVV | VV | VH | SM |
1005530228 224483-5307 2 | 1.06 | PDJ | VV | VH | SM |
1005530228 224483-5307 4 | 46.18 | KVŽ | VV | VH | SM |
1005530228 224483-6503 1 | 0.32 | OBS | VV | VH | SM |
1005530228 224483-9365 1 | 0.83 | RAŽ | VV | VH | SM |
1005530228 224483-9803 1 | 5.9 | KVŽ | VV | VH | SM |
1005530228 224484-6688 1 | 0.99 | KVŽ | VV | VH | SM |
1005530228 224484-8354 1 | 22.71 | KVŽ | VV | VH | SM |
1005530228 224484-9502 1 | 7.69 | RAŽ | VV | VH | SM |
1005530228 224485-3503 1 | 0.26 | DGP | VV | VH | SM |
1005530228 224485-8755 1 | 2.79 | RAŽ | VV | VH | SM |
1005530228 225481-0584 1 | 8.44 | MIŽ | VV | VH | SM |
1005530228 225482-2521 1 | 3.07 | MIŽ | VV | VH | SM |
1005530228 225482-8073 1 | 49.9 | KVŽ | VV | VH | SM |
1005530228 225483-0236 1 | 2.42 | RAŽ | VV | VH | SM |
1005530228 225483-0236 3 | 0.78 | RAŽ | VV | VH | SM |
1005530228 225483-2525 1 | 4.43 | KVŽ | VV | VH | SM |
1005530228 225483-2571 1 | 10.84 | RAŽ | VV | VH | SM |
1005530228 225483-2571 2 | 1.12 | PDJ | VV | VH | SM |
1005530228 225483-6255 1 | 0.94 | KVŽ | VV | VH | SM |
1005530228 225483-7373 1 | 12.33 | KVŽ | VV | VH | SM |
1005530228 225484-8939 1 | 1.55 | ALR | VV | VH | SM |
1005530228 225485-6512 1 | 8.38 | RAŽ | VV | VH | SM |
1005530228 225485-6512 2 | 0.88 | RAŽ | VV | VH | SM |
1005530228 227484-5740 1 | 10.79 | KVŽ | VV | VH | SM |
1005530228 227488-4769 1 | 12.31 | KVŽ | VV | VH | SM |
This report was retrieved from SAGRIS database. Parcel boundaries officially declared by farmers in 2018 and non-personalised declaration data was provided by the National Paying Agency of Lithuania (NPA). Content of this report is not associated with any personal data or geographical location, therefore it can be used only by the actual land owners or the NPA. The report is supplied with a practial manual for the use of Sentinel images in smart farming. Pictures can be enlarged by a left-click of a mouse. In any public reproduction of any part of this report, a proper reference to SAGRIS back-end service is obligatory. |
© GEOMATRIX UAB (2018)