Holding Block Parcel | Area | Crop | Sentinel-1 | ||
1005618428 239491-7794 1 | 9.75 | PUP | VV | VH | SM |
1005618428 239492-2915 1 | 0.87 | PUP | VV | VH | SM |
1005618428 239492-5949 1 | 0.93 | PUP | VV | VH | SM |
1005618428 239492-7423 1 | 0.53 | PUP | VV | VH | SM |
1005618428 239492-7969 1 | 0.93 | PUP | VV | VH | SM |
1005618428 240489-4873 1 | 0.54 | MIV | VV | VH | SM |
1005618428 240489-4956 1 | 0.51 | MIV | VV | VH | SM |
1005618428 240489-4956 2 | 1.73 | MIV | VV | VH | SM |
1005618428 240489-5840 1 | 0.58 | MIV | VV | VH | SM |
1005618428 240489-6941 1 | 0.44 | MIV | VV | VH | SM |
1005618428 240489-7649 1 | 0.11 | MIV | VV | VH | SM |
1005618428 240491-0080 1 | 4.27 | PUP | VV | VH | SM |
1005618428 241486-1899 1 | 0.68 | KVŽ | VV | VH | SM |
1005618428 241486-1899 2 | 0.24 | KVŽ | VV | VH | SM |
1005618428 241486-4312 1 | 6.0 | KVŽ | VV | VH | SM |
1005618428 241487-1209 1 | 1.61 | KVŽ | VV | VH | SM |
1005618428 241488-0105 1 | 0.48 | KVŽ | VV | VH | SM |
1005618428 241488-1343 1 | 1.56 | KVŽ | VV | VH | SM |
1005618428 241488-1691 1 | 1.81 | KVŽ | VV | VH | SM |
1005618428 241488-2641 1 | 0.21 | KVŽ | VV | VH | SM |
1005618428 241488-2944 1 | 1.21 | KVŽ | VV | VH | SM |
1005618428 241488-3247 1 | 0.45 | KVŽ | VV | VH | SM |
1005618428 241488-4330 1 | 1.76 | KVŽ | VV | VH | SM |
1005618428 241488-4833 1 | 1.61 | KVŽ | VV | VH | SM |
1005618428 242481-6464 1 | 4.06 | RAŽ | VV | VH | SM |
1005618428 242488-0341 1 | 8.58 | KVŽ | VV | VH | SM |
1005618428 242496-4305 1 | 15.94 | ŽIR | VV | VH | SM |
1005618428 244482-0865 1 | 3.15 | ŽIR | VV | VH | SM |
1005618428 244482-5690 1 | 2.71 | ŽIR | VV | VH | SM |
1005618428 244482-9079 1 | 10.21 | KVŽ | VV | VH | SM |
1005618428 244482-9079 2 | 9.46 | KVŽ | VV | VH | SM |
1005618428 245482-2475 1 | 0.9 | KVŽ | VV | VH | SM |
1005618428 245482-7862 1 | 6.59 | RAŽ | VV | VH | SM |
1005618428 245482-7862 2 | 0.13 | FAC | VV | VH | SM |
1005618428 248485-2944 1 | 6.92 | RAŽ | VV | VH | SM |
This report was retrieved from SAGRIS database. Parcel boundaries officially declared by farmers in 2017 and non-personalised declaration data was provided by the National Paying Agency of Lithuania (NPA). Content of this report is not associated with any personal data or geographical location, therefore it can be used only by the actual land owners or the NPA. The report is supplied with a practial manual for the use of Sentinel images in smart farming. Pictures can be enlarged by a left-click of a mouse. In any public reproduction of any part of this report, a proper reference to SAGRIS back-end service is obligatory. |
© GEOMATRIX UAB (2018)