Holding Block Parcel | Area | Crop | Sentinel-1 | ||
1003310501 224472-3572 1 | 7.3 | RAŽ | VV | VH | SM |
1003310501 224472-6974 1 | 3.1 | RAŽ | VV | VH | SM |
1003310501 224472-7128 1 | 0.55 | KVŽ | VV | VH | SM |
1003310501 224472-7128 2 | 65.93 | MIV | VV | VH | SM |
1003310501 224472-7128 3 | 3.0 | KVŽ | VV | VH | SM |
1003310501 225472-7496 1 | 16.15 | RAŽ | VV | VH | SM |
1003310501 225474-8386 1 | 3.93 | KVŽ | VV | VH | SM |
1003310501 226473-3668 1 | 3.0 | RAŽ | VV | VH | SM |
1003310501 226473-6539 1 | 38.4 | RAŽ | VV | VH | SM |
1003310501 226473-7687 1 | 2.19 | KVŽ | VV | VH | SM |
1003310501 226474-4025 1 | 3.01 | KVŽ | VV | VH | SM |
1003310501 227474-1829 1 | 1.23 | KVŽ | VV | VH | SM |
1003310501 227475-5614 1 | 1.24 | KVŽ | VV | VH | SM |
1003310501 227475-5614 2 | 1.13 | KVŽ | VV | VH | SM |
1003310501 227476-7635 1 | 1.03 | KVŽ | VV | VH | SM |
1003310501 228474-2289 1 | 3.7e | RAŽ | VV | VH | SM |
1003310501 228474-3537 1 | 0.61 | RAŽ | VV | VH | SM |
1003310501 228475-3765 1 | 45.12 | KVŽ | VV | VH | SM |
1003310501 228475-8012 2 | 0.94 | MIV | VV | VH | SM |
1003310501 228476-3311 1 | 42.83 | KVŽ | VV | VH | SM |
1003310501 228476-9456 1 | 19.02 | KVŽ | VV | VH | SM |
1003310501 229474-9929 1 | 26.55 | ŽIR | VV | VH | SM |
1003310501 230474-5126 1 | 7.2 | ŽIR | VV | VH | SM |
1003310501 243477-4479 1 | 6.75 | PUP | VV | VH | SM |
This report was retrieved from SAGRIS database. Parcel boundaries officially declared by farmers in 2017 and non-personalised declaration data was provided by the National Paying Agency of Lithuania (NPA). Content of this report is not associated with any personal data or geographical location, therefore it can be used only by the actual land owners or the NPA. The report is supplied with a practial manual for the use of Sentinel images in smart farming. Pictures can be enlarged by a left-click of a mouse. In any public reproduction of any part of this report, a proper reference to SAGRIS back-end service is obligatory. |
© GEOMATRIX UAB (2018)